Note: These salary scales will take effect only after the Tentative Agreement is ratified by the membership.
Salary Scale for 10-Month Exempt Employees Represented by TABCO, 2020-2021
Effective July 1, 2020
Divide the annual salary by 21.3 to obtain the biweekly salary.
Step | BA | MA | MA +30 | MA +60 | DOC | |||||
---|---|---|---|---|---|---|---|---|---|---|
Annual | Biweekly | Annual | Biweekly | Annual | Biweekly | Annual | Biweekly | Annual | Biweekly | |
01 | $49,967 | $2,345.87 | $51,144 | $2,401.13 | $53,562 | $2,514.65 | $54,952 | $2,579.91 | $56,161 | $2,636.67 |
02 | $50,356 | $2,364.13 | $51,912 | $2,437.18 | $54,365 | $2,552.35 | $55,775 | $2,618.54 | $57,003 | $2,676.20 |
03 | $51,113 | $2,399.67 | $52,822 | $2,479.91 | $55,318 | $2,597.09 | $56,752 | $2,664.41 | $58,000 | $2,723.00 |
04 | $52,008 | $2,441.69 | $53,745 | $2,523.24 | $56,285 | $2,642.49 | $57,746 | $2,711.08 | $59,016 | $2,770.70 |
05 | $52,916 | $2,484.32 | $54,685 | $2,567.37 | $57,271 | $2,688.78 | $58,757 | $2,758.54 | $60,049 | $2,819.20 |
06 | $53,579 | $2,515.45 | $55,917 | $2,625.21 | $58,560 | $2,749.30 | $60,078 | $2,820.56 | $61,400 | $2,882.63 |
07 | $54,384 | $2,553.24 | $57,593 | $2,703.90 | $60,317 | $2,831.78 | $61,881 | $2,905.21 | $63,242 | $2,969.11 |
08 | $55,201 | $2,591.60 | $59,552 | $2,795.87 | $62,366 | $2,927.98 | $63,985 | $3,003.99 | $65,392 | $3,070.05 |
09 | $56,028 | $2,630.42 | $61,637 | $2,893.76 | $64,549 | $3,030.47 | $66,226 | $3,109.20 | $67,680 | $3,177.46 |
10 | $56,868 | $2,669.86 | $63,794 | $2,995.02 | $66,808 | $3,136.53 | $68,545 | $3,218.08 | $70,048 | $3,288.64 |
11 | $56,868 | $2,669.86 | $66,026 | $3,099.81 | $69,147 | $3,246.34 | $70,942 | $3,330.61 | $72,501 | $3,403.80 |
12 | $56,868 | $2,669.86 | $68,171 | $3,200.52 | $71,392 | $3,351.74 | $73,249 | $3,438.92 | $74,856 | $3,514.37 |
13 | $56,868 | $2,669.86 | $70,389 | $3,304.65 | $73,713 | $3,460.70 | $75,629 | $3,550.66 | $77,289 | $3,628.59 |
14 | $56,868 | $2,669.86 | $72,677 | $3,412.07 | $76,110 | $3,573.24 | $78,087 | $3,666.06 | $79,802 | $3,746.57 |
15 | $56,868 | $2,669.86 | $73,948 | $3,471.74 | $77,440 | $3,635.68 | $79,452 | $3,730.14 | $81,198 | $3,812.11 |
16 | $56,868 | $2,669.86 | $75,242 | $3,532.49 | $78,795 | $3,699.30 | $80,845 | $3,795.54 | $82,619 | $3,878.83 |
17 | $56,868 | $2,669.86 | $76,559 | $3,594.32 | $80,174 | $3,764.04 | $82,258 | $3,861.88 | $84,064 | $3,946.67 |
18 | $56,868 | $2,669.86 | $77,897 | $3,657.14 | $81,576 | $3,829.86 | $83,698 | $3,929.48 | $85,536 | $4,015.77 |
19 | $56,868 | $2,669.86 | $79,263 | $3,721.27 | $83,005 | $3,896.95 | $85,163 | $3,998.26 | $87,033 | $4,086.06 |
20 | $56,868 | $2,669.86 | $80,650 | $3,786.38 | $84,458 | $3,965.16 | $86,652 | $4,068.17 | $88,555 | $4,157.51 |
21 | $56,868 | $2,669.86 | $81,858 | $3,843.10 | $85,725 | $4,024.65 | $87,951 | $4,129.15 | $89,883 | $4,219.86 |
22 | $56,868 | $2,669.86 | $83,087 | $3,900.80 | $87,009 | $4,084.93 | $89,272 | $4,191.17 | $91,231 | $4,283.15 |
23 | $56,868 | $2,669.86 | $84,333 | $3,959.30 | $88,315 | $4,146.24 | $90,611 | $4,254.04 | $92,601 | $4,347.46 |
24 | $56,868 | $2,669.86 | $85,600 | $4,018.78 | $89,639 | $4,208.40 | $91,969 | $4,317.79 | $93,990 | $4,412.68 |
25 | $56,868 | $2,669.86 | $86,882 | $4,078.97 | $90,983 | $4,271.50 | $93,349 | $4,382.58 | $95,399 | $4,478.83 |
26 | $56,868 | $2,669.86 | $88,186 | $4,140.19 | $92,348 | $4,335.59 | $94,750 | $4,448.36 | $96,831 | $4,546.06 |
27 | $56,868 | $2,669.86 | $89,949 | $4,222.96 | $94,196 | $4,422.35 | $96,645 | $4,537.32 | $98,766 | $4,636.90 |
28 | $56,868 | $2,669.86 | $91,747 | $4,307.37 | $96,078 | $4,510.70 | $98,578 | $4,628.08 | $100,742 | $4,729.67 |
29 | $56,868 | $2,669.86 | $93,583 | $4,393.57 | $98,001 | $4,600.99 | $100,550 | $4,720.66 | $102,757 | $4,824.27 |
30 | $56,868 | $2,669.86 | $95,454 | $4,481.41 | $99,962 | $4,693.05 | $102,560 | $4,815.02 | $104,813 | $4,920.80 |
Salary Scale for 12-Month Exempt Employees Represented by TABCO, 2020-2021
Effective July 1, 2020
Divide the annual salary by 26.1 to obtain the biweekly salary.
Step | BA | MA | MA +30 | MA +60 | DOC | |||||
---|---|---|---|---|---|---|---|---|---|---|
Annual | Biweekly | Annual | Biweekly | Annual | Biweekly | Annual | Biweekly | Annual | Biweekly | |
01 | $58,463 | $2,239.96 | $59,840 | $2,292.72 | $62,667 | $2,401.03 | $64,294 | $2,463.37 | $65,708 | $2,517.55 |
02 | $58,917 | $2,257.36 | $60,737 | $2,327.09 | $63,609 | $2,437.13 | $65,257 | $2,500.27 | $66,692 | $2,555.25 |
03 | $59,801 | $2,291.23 | $61,800 | $2,367.82 | $64,721 | $2,479.73 | $66,400 | $2,544.06 | $67,860 | $2,600.00 |
04 | $60,849 | $2,331.38 | $62,881 | $2,409.23 | $65,854 | $2,523.14 | $67,561 | $2,588.54 | $69,049 | $2,645.56 |
05 | $61,913 | $2,372.15 | $63,984 | $2,451.49 | $67,007 | $2,567.32 | $68,746 | $2,633.95 | $70,257 | $2,691.84 |
06 | $62,688 | $2,401.84 | $65,423 | $2,506.63 | $68,513 | $2,625.02 | $70,291 | $2,693.14 | $71,837 | $2,752.38 |
07 | $63,630 | $2,437.93 | $67,385 | $2,581.80 | $70,570 | $2,703.83 | $72,402 | $2,774.02 | $73,991 | $2,834.90 |
08 | $64,583 | $2,474.44 | $69,676 | $2,669.58 | $72,969 | $2,795.75 | $74,862 | $2,868.28 | $76,509 | $2,931.38 |
09 | $65,553 | $2,511.61 | $72,114 | $2,762.99 | $75,523 | $2,893.60 | $77,484 | $2,968.74 | $79,186 | $3,033.95 |
10 | $66,535 | $2,549.23 | $74,637 | $2,859.66 | $78,165 | $2,994.83 | $80,196 | $3,072.64 | $81,956 | $3,140.08 |
11 | $66,535 | $2,549.23 | $77,249 | $2,959.73 | $80,902 | $3,099.69 | $83,003 | $3,180.19 | $84,825 | $3,250.00 |
12 | $66,535 | $2,549.23 | $79,761 | $3,055.98 | $83,531 | $3,200.42 | $85,703 | $3,283.64 | $87,582 | $3,355.63 |
13 | $66,535 | $2,549.23 | $82,354 | $3,155.33 | $86,244 | $3,304.37 | $88,486 | $3,390.27 | $90,430 | $3,464.75 |
14 | $66,535 | $2,549.23 | $85,030 | $3,257.85 | $89,048 | $3,411.80 | $91,361 | $3,500.42 | $93,369 | $3,577.36 |
15 | $66,535 | $2,549.23 | $86,519 | $3,314.90 | $90,605 | $3,471.46 | $92,960 | $3,561.69 | $95,003 | $3,639.96 |
16 | $66,535 | $2,549.23 | $88,035 | $3,372.99 | $92,191 | $3,532.22 | $94,588 | $3,624.06 | $96,663 | $3,703.56 |
17 | $66,535 | $2,549.23 | $89,573 | $3,431.92 | $93,803 | $3,593.98 | $96,242 | $3,687.43 | $98,355 | $3,768.39 |
18 | $66,535 | $2,549.23 | $91,141 | $3,491.99 | $95,444 | $3,656.86 | $97,928 | $3,752.03 | $100,075 | $3,834.29 |
19 | $66,535 | $2,549.23 | $92,736 | $3,553.10 | $97,116 | $3,720.92 | $99,640 | $3,817.62 | $101,828 | $3,901.46 |
20 | $66,535 | $2,549.23 | $94,360 | $3,615.33 | $98,815 | $3,786.02 | $101,382 | $3,884.37 | $103,610 | $3,969.73 |
21 | $66,535 | $2,549.23 | $95,774 | $3,669.50 | $100,298 | $3,842.84 | $102,904 | $3,942.68 | $105,163 | $4,029.23 |
22 | $66,535 | $2,549.23 | $97,211 | $3,724.56 | $101,801 | $3,900.42 | $104,448 | $4,001.84 | $106,741 | $4,089.69 |
23 | $66,535 | $2,549.23 | $98,671 | $3,780.50 | $103,327 | $3,958.89 | $106,015 | $4,061.88 | $108,342 | $4,151.03 |
24 | $66,535 | $2,549.23 | $100,150 | $3,837.16 | $104,877 | $4,018.28 | $107,603 | $4,122.72 | $109,967 | $4,213.30 |
25 | $66,535 | $2,549.23 | $101,652 | $3,894.71 | $106,453 | $4,078.66 | $109,219 | $4,184.64 | $111,617 | $4,276.51 |
26 | $66,535 | $2,549.23 | $103,178 | $3,953.18 | $108,049 | $4,139.81 | $110,856 | $4,247.36 | $113,291 | $4,340.65 |
27 | $66,535 | $2,549.23 | $105,240 | $4,032.18 | $110,210 | $4,222.61 | $113,075 | $4,332.38 | $115,556 | $4,427.43 |
28 | $66,535 | $2,549.23 | $107,346 | $4,112.87 | $112,412 | $4,306.97 | $115,335 | $4,418.97 | $117,867 | $4,515.98 |
29 | $66,535 | $2,549.23 | $109,493 | $4,195.13 | $114,661 | $4,393.14 | $117,642 | $4,507.36 | $120,225 | $4,606.32 |
30 | $66,535 | $2,549.23 | $111,682 | $4,279.00 | $116,956 | $4,481.07 | $119,996 | $4,597.55 | $122,631 | $4,698.51 |
Supplemental Salary Schedule for Department Chairpersons,Team Leaders, and Psychologists, 2020-2021
Effective July 1, 2020
Department chairpersons, team leaders, and psychologists are compensated for their additional responsibilities. This additional compensation
is based upon the size of the teacher’s department or team and is referred to as a responsibility factor (RF). The RF is added to the teacher’s
base salary and paid as part of 10- or 12- month biweekly salary. RFs are included in salary calculations for retirement purposes.
10-month employees: Divide the annual salary by 21.3 to obtain the biweekly salary.
12-month employees: Divide the annual salary by 26.1 to obtain the biweekly salary.
RF Code | Department/Team Size | Annual Amount | Biweekly Amount 10-month |
Biweekly Amount 12-month |
---|---|---|---|---|
K | 15 or more employees assigned to the department or team | $5,801 | $272.35 | $222.26 |
L | 10 – 14 employees assigned to the department or team; psychologists | $4,975 | $233.57 | $190.61 |
M | 5 – 9 employees assigned to the department or team | $4,148 | $194.74 | $158.93 |
N | 1 – 4 employees assigned to the department or team | $3,318 | $155.77 | $127.13 |
Extra Duty Activities, 2020-2021
Effective July 1, 2020
NOTE: THESE ARE THE ONLY EDAs WHICH HAVE BEEN NEGOTIATED. ANY EXCEPTIONS MUST BE APPROVED BY THE APPROPRIATE
COMMUNITY SUPERINTENDENT AND THE DEPARTMENT OF STAFF RELATIONS.
Student Activities | Level/Tier I Rate (70-139 hours) |
Level/Tier II Rate (140-169 hours) |
Level/Tier III Rate (+170 hours) |
---|---|---|---|
Art Club | $1,086 | ||
Battle of the Books – Elementary | $1,086 | ||
Black Saga | $1,086 | ||
Broadcast Production Facilitator** | $2,169 | $3,251 | |
Charitable Services Club (e.g. Key Club, Rotoract, Red Cross, Linus, etc)** | $1,086 | $2,169 | $3,251 |
Chess | $1,086 | ||
Class Advisor – Freshman | $1,086 | ||
Class Advisor – Sophomore | $1,086 | ||
Class Advisor – Junior | $2,169 | ||
Class Advisor – Senior | $3,251 | ||
Coding Club | $1,086 | ||
Dance** | $2,169 | $3,251 | |
DestiNation ImagiNation** | $1,086 | $2,169 | |
Distributive Education Clubs of America (DECA) | $2,169 | ||
Drama – Technical Theater | $2,169 | ||
Drama – Theater Productions – Secondary ** | $2,169 | $3,251 | |
Drama – Theater Productions –Elementary | $1,086 | ||
Drama Club | $1,086 | ||
Foreign Language Club (e.g. Chinese, French, Spanish, Sign Language etc.) | $1,086 | ||
Forensics** | $2,169 | $3,251 | |
Future Business Leaders of America (FBLA) – High School** | $2,169 | $3,251 | |
Future Business Leaders of America (FBLA) – Middle School | $1,086 | ||
Future Educators’ Association | $1,086 | ||
Future Farmers of America (FFA) | $3,251 | ||
Green School/Environmental Club** | $2,169 | $3,251 | |
Health Occupation Students of America (HOSA) | $1,086 | ||
Instrumental Music**++ | $1,086 | $2,169 | $3,251 |
Intramurals | $2,169 | ||
Its’ Academic | $1,086 | ||
Junior Reserve Officer Training Corps (JROTC) | $3,251 | ||
LGBT Related Groups | $1,086 | ||
Literary Magazine | $1,086 | ||
Math 24 Challenge | $1,086 | ||
Math Counts | $1,086 | ||
Math, Engineering, and Science Achievement (MESA) | $1,086 | ||
Mock Trial | $1,086 | ||
Model United Nations | $1,086 | ||
National Honor Societies of America – Elementary++ | $1,086 | ||
National Honor Societies of America – Secondary++ | $2,169 | ||
Newspaper** | $2,169 | $3,251 | |
Quiz Bowl | $1,086 | ||
Robotics – Secondary** | $2,169 | $3,188 | |
Robotics – Elementary | $1,086 | $2,169 | |
School Annual/Yearbook – Elementary | $2,169 | ||
School Annual/Yearbook – Secondary | $3,251 | ||
School Store | $1,086 | ||
Skills USA** | $2,169 | $3,251 | |
Student Council – Elementary | $1,086 | ||
Student Council – Middle School | $2,169 | ||
Student Council – High School | $3,251 | ||
Student Service Learning** | $1,086 | $2,169 | |
Students Against Destructive Decisions (SADD) | $1,086 | ||
Supervised Occupational Exploration Program (SOEP) | $2,169 | ||
Vocal Music** | $2,169 | $3,251 |
Other Activities | Level/Tier I Rate (70-139 hours) |
Level/Tier II Rate (140-169 hours) |
Level/Tier III Rate (+170 hours) |
---|---|---|---|
Advanced Academics Facilitator | $2,169 | $3,251 | |
Advanced Placement (AP) Coordinator | $3,251 | ||
Advancement Via Individual Determination Coordinator (AVID) | $3,251 | ||
Art Show Coordinator | $1,086 | ||
Athletics Activity Advisor – Middle School | $2,169 | $3,251 | |
Graduation Coordinator –High School | $2,169 | ||
Green School Coordinator | $2,169 | ||
Magnet Program Site Coordinator – Elementary | $2,169 | ||
Magnet Program Site Coordinator – Secondary | $3,251 | ||
PBIS Coordinator | $3,251 | ||
Scholastic Aptitude Test (SAT) Coordinator | $2,169 | ||
School Coordinator for Student Mentoring | $3,251 | ||
Science Fair Coordinator** | $1,086 | $2,169 | |
Science, Technology, Engineering, and Math Coordinator** | $1,086 | $2,169 | |
Technology Liaison** | $1,086 | $2,169 | $3,251 |
Webmaster** | $1,086 | $2,169 |
Interscholastic Sport | Head Coach | Varsity Assistant Coach | JV Coach | JV Assistant Coach |
---|---|---|---|---|
Allied Sports (per season) | $2,169 | |||
Badminton | $2,632 | |||
Baseball | $3,251 | $1,789 | $2,602 | |
Basketball | $4,956 | $2,726 | $3,965 | |
Cheerleading (Fall) | $2,632 | $2,107 | ||
Cheerleading (Winter) | $3,251 | $2,602 | ||
Cheerleading (Spring) | $2,169 | $1,736 | ||
Cross Country | $2,632 | |||
Field Hockey | $3,251 | $1,789 | $2,602 | |
Football | $5,576 | $3,067 | $4,461 | $2,453 |
Golf | $2,632 | |||
Indoor Track | $4,026 | $2,215 | ||
Lacrosse | $3,251 | $1,789 | $2,602 | |
Middle School Coaches | $2,169 | |||
Middle School Allied Softball Coach | $1,086 | |||
Soccer | $3,251 | $1,789 | $2,602 | |
Softball | $3,251 | $1,789 | $2,602 | |
Tennis | $3,251 | |||
Track and Field | $3,251 | $1,789 | $2,602 | |
Volleyball | $3,768 | $2,073 | $3,015 | |
Wrestling | $4,956 | $2,726 | $3,965 | |
Athletic Director (per season) | $3,251 | |||
Certified Athletic Trainer (per season) | $3,251 |
**These activities are listed in more than one category, depending upon the scope of the responsibility and activity.
++Additional information is located within Article XVI.